Distance metric: absolute == Validation errors: ==
0.0336, 0.0083, 0.0500, 0.0252, 0.0252, 
0.0420, 0.0250, 0.0500, 0.0336, 0.0336, 
0.0756, 0.0083, 0.0500, 0.0504, 0.0252, 
0.0756, 0.0250, 0.0667, 0.0420, 0.0168, 
0.0756, 0.0250, 0.0667, 0.0588, 0.0420, 
0.0588, 0.0417, 0.0750, 0.0672, 0.0588, 
0.0840, 0.0500, 0.1000, 0.0840, 0.0420, 
0.1092, 0.0500, 0.0833, 0.0672, 0.0504, 
kOpt = { 4 1 2 1 0 0 0 0}
Test error for kOpt=1: 0.0345
Distance metric: euclidean == Validation errors: ==
0.0336, 0.0083, 0.0333, 0.0252, 0.0252, 
0.0588, 0.0167, 0.0333, 0.0420, 0.0420, 
0.0588, 0.0083, 0.0417, 0.0420, 0.0252, 
0.0588, 0.0250, 0.0667, 0.0504, 0.0336, 
0.0588, 0.0167, 0.0667, 0.0840, 0.0336, 
0.0672, 0.0417, 0.0750, 0.0840, 0.0420, 
0.1008, 0.0333, 0.0667, 0.0924, 0.0420, 
0.1261, 0.0500, 0.1000, 0.0924, 0.0504, 
kOpt = { 5 1 2 0 0 0 0 0}
Test error for kOpt=1: 0.0517
Distance metric: symmkl == Validation errors: ==
0.0336, 0.0083, 0.0417, 0.0252, 0.0168, 
0.0504, 0.0000, 0.0417, 0.0336, 0.0420, 
0.0756, 0.0000, 0.0333, 0.0420, 0.0252, 
0.0840, 0.0333, 0.0667, 0.0420, 0.0420, 
0.0924, 0.0333, 0.0500, 0.0504, 0.0504, 
0.0924, 0.0583, 0.0750, 0.0420, 0.0504, 
0.1008, 0.0500, 0.0917, 0.0840, 0.0588, 
0.1261, 0.0917, 0.1000, 0.1008, 0.0504, 
kOpt = { 3 1 2 0 0 0 0 0}
Test error for kOpt=1: 0.0345
