Subject Nr. : , Distance metric: absolute == Validation errors: ==
0.0000, 0.0323, 0.0326, 0.0000, 0.0217, 
0.0217, 0.0430, 0.0435, 0.0109, 0.0326, 
0.0109, 0.0538, 0.0435, 0.0109, 0.0217, 
0.0435, 0.0323, 0.0435, 0.0217, 0.0543, 
0.0326, 0.0645, 0.0543, 0.0326, 0.0543, 
0.0217, 0.0538, 0.0435, 0.0326, 0.0435, 
0.0761, 0.0645, 0.0543, 0.0217, 0.0435, 
0.0652, 0.0753, 0.0543, 0.0326, 0.0543, 
kOpt = { 5 0 1 1 0 0 0 0}
Test error for kOpt=1: 0.5652
Subject Nr. : , Distance metric: euclidean == Validation errors: ==
0.0000, 0.0430, 0.0326, 0.0000, 0.0217, 
0.0326, 0.0430, 0.0435, 0.0326, 0.0326, 
0.0109, 0.0430, 0.0543, 0.0109, 0.0217, 
0.0217, 0.0430, 0.0543, 0.0435, 0.0543, 
0.0217, 0.0538, 0.0543, 0.0326, 0.0543, 
0.0217, 0.0538, 0.0652, 0.0435, 0.0435, 
0.0543, 0.0645, 0.0652, 0.0435, 0.0435, 
0.0435, 0.0753, 0.0652, 0.0543, 0.0435, 
kOpt = { 5 1 2 1 0 0 0 0}
Test error for kOpt=1: 0.5217
Subject Nr. : , Distance metric: symmkl == Validation errors: ==
0.0000, 0.0215, 0.0326, 0.0000, 0.0217, 
0.0109, 0.0430, 0.0326, 0.0217, 0.0217, 
0.0217, 0.0323, 0.0543, 0.0109, 0.0217, 
0.0217, 0.0430, 0.0435, 0.0109, 0.0543, 
0.0326, 0.0430, 0.0435, 0.0109, 0.0543, 
0.0217, 0.0645, 0.0543, 0.0109, 0.0435, 
0.0543, 0.0753, 0.0543, 0.0109, 0.0435, 
0.0543, 0.0645, 0.0543, 0.0326, 0.0435, 
kOpt = { 5 2 1 0 0 0 0 0}
Test error for kOpt=1: 0.5652
